PAY WITH CREDIT/DEBIT CARD
CONTACT EMAIL: onlinefixedmatches1x2@gmail.com
DATE | EVENT | TIP | ODD | FT |
01.08.2022 | Sochaux – Paris FC | X | 3.10 | 0:0 |
02.08.2022 | Monaco – PSV | X | 3.70 | 1:1 |
03.08.2022 | Kristiansund – Tromso | X | 3.50 | 1:1 |
04.08.2022 | Jonkopings Sodra – Vasteras | 2 | 3.00 | 2:1 |
05.08.2022 | Amstetten – Admira | X | 3.60 | 1:1 |
06.08.2022 | Reading – Cardiff City | 1 | 2.50 | 2:1 |
07.08.2022 | Sepsi – UTA Arad | X | 3.50 | 0:0 |
08.08.2022 | Orebro – Orgryte | 2 | 3.80 | 0:1 |
09.08.2022 | Crawley Town – Bristol Rovers | 1 | 3.20 | 1:0 |
10.08.2022 | Gornik Polkowice – Pogon Siedlce | 2 | 4.80 | 1:2 |
11.08.2022 | Universitatea Craiova – Zorya | 1 | 2.20 | 3:0 |
12.08.2022 | St. Polten – Sturm Graz Am. | 2 | 3.80 | 2:5 |
13.08.2022 | Luton – Preston | 2 | 3.20 | 0:1 |
14.08.2022 | Reims – Clermont | 2 | 4.00 | 2:4 |
15.08.2022 | Auxerre – Angers | X | 3.20 | 2:2 |
16.08.2022 | ??-?? | ? | ?.?0 | ?:? |
17.08.2022 | ??-?? | ? | ?.?0 | ?:? |
18.08.2022 | ??-?? | ? | ?.?0 | ?:? |
19.08.2022 | ??-?? | ? | ?.?0 | ?:? |
20.08.2022 | ??-?? | ? | ?.?0 | ?:? |
21.08.2022 | ??-?? | ? | ?.?0 | ?:? |
22.08.2022 | ??-?? | ? | ?.?0 | ?:? |
23.08.2022 | ??-?? | ? | ?.?0 | ?:? |
24.08.2022 | ??-?? | ? | ?.?0 | ?:? |
25.08.2022 | ??-?? | ? | ?.?0 | ?:? |
26.08.2022 | ??-?? | ? | ?.?0 | ?:? |
27.08.2022 | ??-?? | ? | ?.?0 | ?:? |
28.08.2022 | ??-?? | ? | ?.?0 | ?:? |
29.08.2022 | ??-?? | ? | ?.?0 | ?:? |
30.08.2022 | ??-?? | ? | ?.?0 | ?:? |
31.08.2022 | ??-?? | ? | ?.?0 | ?:? |
ARCHIVE FROM SUBSCRIPTIONS
>JULY 2022< | >JUNY 2022< | >MAY 2022< | >APRIL 2022< | >MARCH 2022< | >FEBRUARY 2022< | >JANUARY 2022< | >DECEMBER 2021< | >NOVEMBER 2021< | >OCTOBER 2021< | >SEPTEMBER 2021< | >AUGUST 2021< | >JUNY 2021< | >MAY 2021< | >APRIL 2021<
MARCH 2021< | >FEBRUARY 2021< | >JANUARY 2021< | >DECEMER 2020< | >NOVEMBER 2020<
>OCTOBER 2020< | >SEPTEMBER 2020< | >AVGUST 2020< | >JULY 2020< | >JUNY 2020<
APRIL 2020< | >MARCH 2020< | >FEBRUARY 2020< | >JANUARY 2020< | >NOVEMBER 2019<
>OCTOBER 2019<>SEPTEMBER 2019< >AUGUST 2019< | >JULY 2019< >JUNY 2019< | >MAY 2019<
APRIL 2019< >MARCH 2019< >FEBRYARY 2019< | >JANUARY 2019< | >DECEMBER 2018< | >NOVEMBER 2018<
>JUNY 2018< | >MAY 2018< >APRIL 2018< | >MARCH 2018< | > JANUARY 2018< | >DECEMBER 2017<
> OCTOBER 2017< > AUGUST 2017< | >JULY 2017<
CONTACT EMAIL: onlinefixedmatches1x2@gmail.com
CONTACT EMAIL: onlinefixedmatches1x2@gmail.com