PAY WITH CREDIT/DEBIT CARD
CONTACT EMAIL: onlinefixedmatches1x2@gmail.com
DATE | EVENT | TIP | ODD | FT |
01.05.2022 | Brest – Clermont | 1 | 2.70 | 2:0 |
02.05.2022 | Maqtaaral – Taraz | 2 | 2.40 | 0:1 |
03.05.2022 | Aldosivi – Colegiales | X | 3.50 | 1:1 |
04.05.2022 | Havadar SC – Zob Ahan | 1 | 2.80 | 1:0 |
05.05.2022 | Glasgow Rangers – Leipzig RB | 1 | 3.60 | 3:1 |
06.05.2022 | JPS – Kings Kuopio | X | 3.70 | 1:1 |
07.05.2022 | FC Oss – MVV | 2 | 4.20 | 0:1 |
08.05.2022 | Karlsruher – Dynamo Dresden | X | 3.60 | 2:2 |
09.05.2022 | Doxa Katokopia – Ethnikos Achna | 1 | 2.20 | 2:1 |
10.05.2022 | Edinburgh City – Annan Athletic | 1 | 2.50 | 2:0 |
11.05.2022 | Sparta P. – FC Slovacko | 2 | 4.70 | 1:2 |
12.05.2022 | Tromso – Valerenga | 1 | 2.20 | 1:0 |
13.05.2022 | Lafnitz – Floridsdorfer AC | 1 | 3.60 | 1:0 |
14.05.2022 | Tukums 2000 – Super Nova | X | 3.40 | 1:1 |
15.05.2022 | Dag & Red – Wrexham | 1 | 3.90 | 3:0 |
16.05.2022 | Carlos Stein – Atletico Grau | X | 2.90 | 1:1 |
17.05.2022 | Tammeka – Tallinna Kalev | 2 | 4.60 | 1:3 |
18.05.2022 | Brumunddal – Strommen | X | 4.50 | 0:0 |
19.05.2022 | Čukarički – Napredak Krusevac | X | 3.70 | 0:0 |
20.05.2022 | Istanbulspor AS – Bandırmaspor | X | 3.80 | 0:0 |
21.05.2022 | Slovan Bratislava – Zilina | X | 5.20 | 2:2 |
22.05.2022 | Kapfenberg – Blau Weis Linz | X | 5.30 | 0:0 |
23.05.2022 | ??-?? | ? | ?.?0 | ?:? |
24.05.2022 | ??-?? | ? | ?.?0 | ?:? |
25.05.2022 | ??-?? | ? | ?.?0 | ?:? |
26.05.2022 | ??-?? | ? | ?.?0 | ?:? |
27.05.2022 | ??-?? | ? | ?.?0 | ?:? |
28.05.2022 | ??-?? | ? | ?.?0 | ?:? |
29.05.2022 | ??-?? | ? | ?.?0 | ?:? |
30.05.2022 | ??-?? | ? | ?.?0 | ?:? |
31.05.2022 | ??-?? | ? | ?.?0 | ?:? |
ARCHIVE FROM SUBSCRIPTIONS
>APRIL 2021< | >MARCH 2021< | >FEBRUARY 2021< | >JANUARY 2021< | >DECEMBER 2021< | >NOVEMBER 2021< | >OCTOBER 2021< | >SEPTEMBER 2021< | >AUGUST 2021< | >JUNY 2021< | >MAY 2021< | >APRIL 2021<
MARCH 2021< | >FEBRUARY 2021< | >JANUARY 2021< | >DECEMER 2020< | >NOVEMBER 2020<
>OCTOBER 2020< | >SEPTEMBER 2020< | >AVGUST 2020< | >JULY 2020< | >JUNY 2020<
APRIL 2020< | >MARCH 2020< | >FEBRUARY 2020< | >JANUARY 2020< | >NOVEMBER 2019<
>OCTOBER 2019<>SEPTEMBER 2019< >AUGUST 2019< | >JULY 2019< >JUNY 2019< | >MAY 2019<
APRIL 2019< >MARCH 2019< >FEBRYARY 2019< | >JANUARY 2019< | >DECEMBER 2018< | >NOVEMBER 2018<
>JUNY 2018< | >MAY 2018< >APRIL 2018< | >MARCH 2018< | > JANUARY 2018< | >DECEMBER 2017<
> OCTOBER 2017< > AUGUST 2017< | >JULY 2017<
CONTACT EMAIL: onlinefixedmatches1x2@gmail.com
CONTACT EMAIL: onlinefixedmatches1x2@gmail.com