PAY WITH CREDIT/DEBIT CARD
CONTACT EMAIL: onlinefixedmatches1x2@gmail.com
DATE | EVENT | TIP | ODD | FT |
01.01.2023 | Huddersfield – Luton | 2 | 2.40 | 1:2 |
02.01.2023 | Barrow – Rochdale | X | 3.20 | 0:0 |
03.01.2023 | Royal AM – TS Galaxy | X | 3.00 | 0:0 |
04.01.2023 | PAOK – Aris | 1 | 2.10 | 1:0 |
05.01.2023 | Gaziantep FK – Ist. Basaksehir | X | 3.30 | 1:1 |
06.01.2023 | FC Oss – Telstar | 1 | 3.70 | 2:1 |
07.01.2023 | Millwall – Sheffield Utd | 2 | 2.80 | 0:2 |
08.01.2023 | P. Ferreira – Chaves | X | 3.10 | 1:1 |
09.01.2023 | Athletic Bilbao – Osasuna | X | 3.80 | 0:0 |
10.01.2023 | Bradford – Rochdale | 2 | 4.50 | 1:2 |
11.01.2023 | Nea Salamis – AEK Larnaca | 1 | 3.90 | 4:0 |
12.01.2023 | Finland – Estonia | 2 | 3.70 | 0:1 |
13.01.2023 | Plzen – Heidenheim | X | 3.50 | 1:1 |
14.01.2023 | Preston – Norwich | 2 | 2.50 | 0:4 |
15.01.2023 | Udinese – Bologna | 2 | 4.20 | 1:2 |
16.01.2023 | Ionikos – Volos NFC | 2 | 2.70 | 0:1 |
17.01.2023 | Atherton – Warrington | X | 3.30 | 1:1 |
18.01.2023 | YF Juventus – Grasshoppers II | X | 4.00 | 2:2 |
19.01.2023 | Villarreal – Real Madrid | 2 | 2.30 | 2:3 |
20.01.2023 | Lafnitz – ASV Siegendorf | X | 6.20 | 0:0 |
21.01.2023 | Bristol City – Blackburn | X | 3.30 | 1:1 |
22.01.2023 | Adanaspor AS – Yeni Malatyaspor | X | 3.50 | 2:2 |
23.01.2023 | Farul Constanta – CFR Cluj | 2 | 2.80 | 0:3 |
24.01.2023 | Stockport – Bradford | X | 3.70 | 0:0 |
25.01.2023 | Golden Arrows – Marumo Gallants | 1 | 2.50 | 3:2 |
26.01.2023 | ??-?? | ? | ?.?0 | ?:? |
27.01.2023 | ??-?? | ? | ?.?0 | ?:? |
28.01.2023 | ??-?? | ? | ?.?0 | ?:? |
29.01.2023 | ??-?? | ? | ?.?0 | ?:? |
30.01.2023 | ??-?? | ? | ?.?0 | ?:? |
31.01.2023 | ??-?? | ? | ?.?0 | ?:? |
ARCHIVE FROM SUBSCRIPTIONS
>DECEMBER 2022< | >NOVEMBER 2022< | >OCTOMBER 2022< | >SEPTEMBER 2022< | >AUGUST 2022< | >JULY 2022< | >JUNY 2022< | >MAY 2022< | >APRIL 2022< | >MARCH 2022< | >FEBRUARY 2022< | >JANUARY 2022< | >DECEMBER 2021< | >NOVEMBER 2021< | >OCTOBER 2021< | >SEPTEMBER 2021< | >AUGUST 2021< | >JUNY 2021< | >MAY 2021< | >APRIL 2021<
MARCH 2021< | >FEBRUARY 2021< | >JANUARY 2021< | >DECEMER 2020< | >NOVEMBER 2020<
>OCTOBER 2020< | >SEPTEMBER 2020< | >AVGUST 2020< | >JULY 2020< | >JUNY 2020<
APRIL 2020< | >MARCH 2020< | >FEBRUARY 2020< | >JANUARY 2020< | >NOVEMBER 2019<
>OCTOBER 2019<>SEPTEMBER 2019< >AUGUST 2019< | >JULY 2019< >JUNY 2019< | >MAY 2019<
APRIL 2019< >MARCH 2019< >FEBRYARY 2019< | >JANUARY 2019< | >DECEMBER 2018< | >NOVEMBER 2018<
>JUNY 2018< | >MAY 2018< >APRIL 2018< | >MARCH 2018< | > JANUARY 2018< | >DECEMBER 2017<
> OCTOBER 2017< > AUGUST 2017< | >JULY 2017<
CONTACT EMAIL: onlinefixedmatches1x2@gmail.com