DATE | EVENT | TIP | ODD | FT |
01.04.2021 | Concordia – CA Metropolitano | 2 | 5.10 | 1:3 |
02.04.2021 | Wycombe – Blackburn | 1 | 4.30 | 1:0 |
03.04.2021 | Ried – Hartberg | 1 | 2.70 | 3:2 |
04.04.2021 | Neftchi Baku – Sumqayıt | 2 | 6.50 | 0:2 |
05.04.2021 | Everton – Crystal Palace | X | 3.50 | 1:1 |
06.04.2021 | Forfar Athletic – Peterhead | X | 3.50 | 1:1 |
07.04.2021 | Antalyaspor – Sivasspor | 2 | 2.80 | 2:4 |
08.04.2021 | Znicz Pruszkow – Katowice | 1 | 5.50 | 1:0 |
09.04.2021 | Hamburger – Darmstadt | 2 | 4.80 | 1:2 |
10.04.2021 | Sepsi – FCSB | X | 3.20 | 1:1 |
11.04.2021 | Liepaja – Valmiera | 2 | 2.90 | 1:2 |
12.04.2021 | FC Telavi – Dila Gori | 2 | 2.40 | 0:2 |
13.04.2021 | Barrow – Exeter | 1 | 3.10 | 2:1 |
14.04.2021 | Fortuna Köln – Ahlen | X | 3.50 | 1:1 |
15.04.2021 | ??-?? | ? | ?.?0 | ?:? |
16.04.2021 | ??-?? | ? | ?.?0 | ?:? |
17.04.2021 | ??-?? | ? | ?.?0 | ?:? |
18.04.2021 | ??-?? | ? | ?.?0 | ?:? |
19.04.2021 | ??-?? | ? | ?.?0 | ?:? |
20.04.2021 | ??-?? | ? | ?.?0 | ?:? |
21.04.2021 | ??-?? | ? | ?.?0 | ?:? |
22.04.2021 | ??-?? | ? | ?.?0 | ?:? |
23.04.2021 | ??-?? | ? | ?.?0 | ?:? |
24.04.2021 | ??-?? | ? | ?.?0 | ?:? |
25.04.2021 | ??-?? | ? | ?.?0 | ?:? |
26.04.2021 | ??-?? | ? | ?.?0 | ?:? |
27.04.2021 | ??-?? | ? | ?.?0 | ?:? |
28.04.2021 | ??-?? | ? | ?.?0 | ?:? |
29.04.2021 | ??-?? | ? | ?.?0 | ?:? |
30.04.2021 | ??-?? | ? | ?.?0 | ?:? |
ARCHIVE FROM SUBSCRIPTIONS