DATE | EVENT | TIP | ODD | FT |
01.01.2021 | Al Shamal – Lusail | 2 | 7.20 | 0:1 |
02.01.2021 | Aberdeen – Dundee United | X | 3.80 | 0:0 |
03.01.2021 | Volendam – MVV | 2 | 7.70 | 0:1 |
04.01.2021 | Reggiana – Pescara | 2 | 2.70 | 0:1 |
05.01.2021 | Konyaspor – Galatasaray | 1 | 3.70 | 4:3 |
06.01.2021 | Lille – Angers | 2 | 4.40 | 1:2 |
07.01.2021 | Maccabi T.A. – Bnei Yehuda | X | 5.60 | 0:0 |
08.01.2021 | NAC Breda – Roda | X | 3.40 | 2:2 |
09.01.2021 | Blackburn – Doncaster | 2 | 5.10 | 0:1 |
10.01.2021 | Bristol City – Portsmouth | 1 | 2.90 | 2:1 |
11.01.2021 | Sporting Gijon – Fuenlabrada | 1 | 2.40 | 2:1 |
12.01.2021 | Bristol Rovers – AFC Wimbledon | 2 | 2.70 | 0:1 |
13.01.2021 | Lubeck – Waldhof Mannheim | 2 | 2.70 | 0:1 |
14.01.2021 | Arsenal – Crystal Palace | X | 4.00 | 0:0 |
15.01.2021 | Excelsior – Eindhoven | 1 | 2.30 | 1:0 |
16.01.2021 | Derby County – Rotherham | 2 | 4.10 | 0:1 |
17.01.2021 | ??-?? | ? | ?.?0 | ?:? |
18.01.2021 | ??-?? | ? | ?.?0 | ?:? |
19.01.2021 | ??-?? | ? | ?.?0 | ?:? |
20.01.2021 | ??-?? | ? | ?.?0 | ?:? |
21.01.2021 | ??-?? | ? | ?.?0 | ?:? |
22.01.2021 | ??-?? | ? | ?.?0 | ?:? |
23.01.2021 | ??-?? | ? | ?.?0 | ?:? |
24.01.2021 | ??-?? | ? | ?.?0 | ?:? |
25.01.2021 | ??-?? | ? | ?.?0 | ?:? |
26.01.2021 | ??-?? | ? | ?.?0 | ?:? |
27.01.2021 | ??-?? | ? | ?.?0 | ?:? |
28.01.2021 | ??-?? | ? | ?.?0 | ?:? |
29.01.2021 | ??-?? | ? | ?.?0 | ?:? |
30.01.2021 | ??-?? | ? | ?.?0 | ?:? |
31.01.2021 | ??-?? | ? | ?.?0 | ?:? |
ARCHIVE FROM SUBSCRIPTIONS