PAY WITH CREDIT/DEBIT CARD
CONTACT EMAIL: onlinefixedmatches1x2@gmail.com
DATE | EVENT | TIP | ODD | FT |
01.12.2024 | Odense – B93 | X | 7.00 | 3:3 |
02.12.2024 | Aston Villa U21 – Norwich U21 | 2 | 4.30 | 0:2 |
03.12.2024 | Boston Utd – Newcastle U21 | 1 | 3.10 | 3:2 |
04.12.2024 | ??-?? | ? | ?.00 | ?:? |
05.12.2024 | ??-?? | ? | ?.00 | ?:? |
06.12.2024 | ??-?? | ? | ?.00 | ?:? |
07.12.2024 | ??-?? | ? | ?.00 | ?:? |
08.12.2024 | ??-?? | ? | ?.00 | ?:? |
09.12.2024 | ??-?? | ? | ?.00 | ?:? |
10.12.2024 | ??-?? | ? | ?.00 | ?:? |
11.12.2024 | ??-?? | ? | ?.00 | ?:? |
12.12.2024 | ??-?? | ? | ?.00 | ?:? |
13.12.2024 | ??-?? | ? | ?.00 | ?:? |
14.12.2024 | ??-?? | ? | ?.00 | ?:? |
15.12.2024 | ??-?? | ? | ?.00 | ?:? |
16.12.2024 | ??-?? | ? | ?.00 | ?:? |
17.12.2024 | ??-?? | ? | ?.00 | ?:? |
18.12.2024 | ??-?? | ? | ?.00 | ?:? |
19.12.2024 | ??-?? | ? | ?.00 | ?:? |
20.12.2024 | ??-?? | ? | ?.00 | ?:? |
21.12.2024 | ??-?? | ? | ?.00 | ?:? |
22.12.2024 | ??-?? | ? | ?.00 | ?:? |
23.12.2024 | ??-?? | ? | ?.00 | ?:? |
24.12.2024 | ??-?? | ? | ?.00 | ?:? |
25.12.2024 | ??-?? | ? | ?.00 | ?:? |
26.12.2024 | ??-?? | ? | ?.00 | ?:? |
27.12.2024 | ??-?? | ? | ?.00 | ?:? |
28.12.2024 | ??-?? | ? | ?.00 | ?:? |
29.12.2024 | ??-?? | ? | ?.00 | ?:? |
30.12.2024 | ??-?? | ? | ?.00 | ?:? |
31.12.2024 | ??-?? | ? | ?.00 | ?:? |
ARCHIVE FROM SUBSCRIPTIONS
| > NOVEMBER 2024< | | > OCTOBER 2024< | > SEPTENBER 2024< | | > AUGUST 2024< | | > JULY 2024< | | > JUNE 2024< | | >MAY 2024< | | >APRIL 2024< | | >MARCH 2024< | | >FEBRUARY 2024< | | >JANUARY 2024< | | >DECEMBER 2023< | | >NOVEMBER 2023< | | >OCTOMBER 2023< | | >SEPTEMBER 2023< | | >AUGUST 2023< | | >JULY 2023< | | >JUNE 2023< | | >MAY 2023< | | >APRIL 2023< | | >MARCH 2023< | | >FEBRUARY 2023< | | >JANUARY 2023< | >DECEMBER 2022< | >NOVEMBER 2022< | >OCTOMBER 2022< | >SEPTEMBER 2022< | >AUGUST 2022< | >JULY 2022< | >JUNY 2022< | >MAY 2022< | >APRIL 2022< | >MARCH 2022< | >FEBRUARY 2022< | >JANUARY 2022< | >DECEMBER 2021< | >NOVEMBER 2021< | >OCTOBER 2021< | >SEPTEMBER 2021< | >AUGUST 2021< | >JUNY 2021< | >MAY 2021< | >APRIL 2021<
MARCH 2021< | >FEBRUARY 2021< | >JANUARY 2021< | >DECEMER 2020< | >NOVEMBER 2020<
>OCTOBER 2020< | >SEPTEMBER 2020< | >AVGUST 2020< | >JULY 2020< | >JUNY 2020<
APRIL 2020< | >MARCH 2020< | >FEBRUARY 2020< | >JANUARY 2020< | >NOVEMBER 2019<
>OCTOBER 2019<>SEPTEMBER 2019< >AUGUST 2019< | >JULY 2019< >JUNY 2019< | >MAY 2019<
APRIL 2019< >MARCH 2019< >FEBRYARY 2019< | >JANUARY 2019< | >DECEMBER 2018< | >NOVEMBER 2018<
>JUNY 2018< | >MAY 2018< >APRIL 2018< | >MARCH 2018< | > JANUARY 2018< | >DECEMBER 2017<
> OCTOBER 2017< > AUGUST 2017< | >JULY 2017<
CONTACT EMAIL: onlinefixedmatches1x2@gmail.com